Sign In
Or
Sign Up
Home
All Products
All Products
Industrial Lenses | 工业镜头
Industrial Lenses | 工业镜头
Fixed Focal Length Lenses | 定焦镜头
Object-Side Telecentric Lens | 物方远心镜头
Bi-Telecentric Lens | 双远心镜头
Zoom Lenses | 变焦镜头
Liquid Lenses | 液态镜头
Industrial Camera | 工业相机
Industrial Camera | 工业相机
HIKROBOT Camera | HIKROBOT相机
HIKROBOT Camera | HIKROBOT相机
CS系列工业面阵相机
CU系列工业面阵相机
CH系列工业面阵相机
CL 系列工业线阵相机
CB系列工业面阵相机
CE系列工业面阵相机
CT系列工业面阵相机
Industrial Lighting | 工业光源
Industrial Lighting | 工业光源
Ring Light | 环形光源
Semi-Ring Light | 半环形光源
Bar Light | 条形光
High Uniformity Bar Light | 高均匀条形光
High-Brightness Bar Light | 高亮度条形光
Aperture Surface Light Source | 開孔面光源
Machine Vision Software | 机器视觉软件
Frame Grabber|采集卡
About Us
Contact Us
Language
EN
Get A Quote
Language
English
Back
Home
All Products
About Us
Contact Us
EN
English
Get A Quote
Login
Back
Industrial Lenses | 工业镜头
Fixed Focal Length Lenses | 定焦镜头
Object-Side Telecentric Lens | 物方远心镜头
Bi-Telecentric Lens | 双远心镜头
Zoom Lenses | 变焦镜头
Liquid Lenses | 液态镜头
Industrial Camera | 工业相机
HIKROBOT Camera | HIKROBOT相机
CS系列工业面阵相机
CU系列工业面阵相机
CH系列工业面阵相机
CL 系列工业线阵相机
CB系列工业面阵相机
CE系列工业面阵相机
CT系列工业面阵相机
Industrial Lighting | 工业光源
Ring Light | 环形光源
Semi-Ring Light | 半环形光源
Bar Light | 条形光
High Uniformity Bar Light | 高均匀条形光
High-Brightness Bar Light | 高亮度条形光
Aperture Surface Light Source | 開孔面光源
Machine Vision Software | 机器视觉软件
Frame Grabber|采集卡
EN
English
Get A Quote
Login
Home
All Products
Industrial Lenses | 工业镜头
Fixed Focal Length Lenses | 定焦镜头
Object-Side Telecentric Lens | 物方远心镜头
Bi-Telecentric Lens | 双远心镜头
Zoom Lenses | 变焦镜头
Liquid Lenses | 液态镜头
Industrial Camera | 工业相机
HIKROBOT Camera | HIKROBOT相机
CS系列工业面阵相机
CU系列工业面阵相机
CH系列工业面阵相机
CL 系列工业线阵相机
CB系列工业面阵相机
CE系列工业面阵相机
CT系列工业面阵相机
Industrial Lighting | 工业光源
Ring Light | 环形光源
Semi-Ring Light | 半环形光源
Bar Light | 条形光
High Uniformity Bar Light | 高均匀条形光
High-Brightness Bar Light | 高亮度条形光
Aperture Surface Light Source | 開孔面光源
Machine Vision Software | 机器视觉软件
Frame Grabber|采集卡
About Us
Contact Us
Get A Quote
Home
>
All Collections
>
Industrial Lighting | 工业光源
>
Side light source|侧面导光源
>
DL-GJ440-350
DL-GJ440-350
电压
Voltage(V)
功率
(W) power
重量
weight(g)
R
W/B/G
IR(940nm)
24V
25.2
25.2
_
≈2580
Get A Quote
facebook
line
twitter
whatsapp
pinterest
tumblr
linkedin
Description
小智